FOR ENGINES, COMPRESSORS AND INDUSTRIAL VENTILATION
Airsan Type DD filters are heavy-duty, easily cleanable filters designed for engines, compressors and other industrial applications that do not involve corrosive environments. These filters offer a slightly higher filtration, cost-effective alternative for applications that don’t require all-metal construction. Made with a galvanized steel frame and long-lasting polyester media, plus expanded metal face pieces – front and back – to prevent media shifting. These filters will provide years of reliable performance with low-cost routine servicing.
PERFORMANCE DATA (1)
DIMENSIONS AND WEIGHTS
Media
PERFORMANCE DATA (1)
FILTER CAPACITY – CFM | ||||||||
---|---|---|---|---|---|---|---|---|
CFM SQ. IN | NET FACE VELOCITY IN FPM | RESISTANCE CLEAN INCH W.G. | 10×20 | 16×20 | 16×25 | 20×20 | 20×25 | 24×24 |
0.70 | 100 | 0.15 | 101 | 175 | 218 | 227 | 290 | 338 |
1.38 | 200 | 0.28 | 199 | 350 | 430 | 447 | 570 | 668 |
2.08 | 300 | 0.45 | 300 | 525 | 650 | 674 | 860 | 1007 |
2.78 | 400 | 0.65 | 401 | 700 | 867 | 900 | 1150 | 1346 |
3.47 | 500 | 0.84 | 510 | 875 | 1083 | 1124 | 1437 | 1680 |
(1) 88% AC Fine test dust weight arrestance
DIMENSIONS AND WEIGHTS
STOCK NO | CATALOG DESCRIPTION (1) | NOMINAL SIZE (2) | WEIGHT(LBS) | ACTUAL SIZE |
---|---|---|---|---|
902530 | DDGG2-1224 | 12x24x2 | 6 | 11½x23⅜x1⅞ |
901442 | DDGG2-1620 | 16x20x2 | 7 | 15½x19½x1⅞ |
901444 | DDGG2-1625 | 16x25x2 | 9 | 15½x24½x1⅞ |
901445 | DDGG2-2020 | 20x20x2 | 9 | 19½x19½x1⅞ |
901446 | DDGG2-2025 | 20x25x2 | 13 | 19½x24½x1⅞ |
901447 | DDGG2-2424 | 24x24x2 | 15 | 23½x23½x1⅞ |
(1) 4 Inch Depth elements are ordered by prefix DDGG4- (2) Use DDGG2-50 and state actual dimension when special sizes are required
Media