FOR ENGINES, AIR COMPRESSORS AND BLOWERS
Airsan Type CH filter is designed specifically for air intakes on compressors, blowers and engines, with threaded filter housings to enable direct mounting to equipment. The CH intake filter uses Airsan Type C filter elements consisting of multiple layers of crimped galvanized screen cloth, creating a large surface to stop dust and dirt. To maintain the highest level of performance, filter elements must be recharged with adhesive after cleaning.
INTAKE FILTER ASSEMBLIES
MEDIA
INTAKE FILTER ASSEMBLIES
CATALOG DESCRIPTION COMPLETE WITH ELEMENT | CH FILTER PART NUMBER | MAXIMUM CFM CAPACITY | CH HOUSING ELEMENTS | PIPE SIZE (IN.) | TYPE C FILTER ELEMENT | TYPE C FILTER ELEMENT DIMENSIONS | APPROX SHIPPING WEIGHT (LBS.) | |||
---|---|---|---|---|---|---|---|---|---|---|
O.D. | H.T. | O.D. | I.D. | H.T. | ||||||
CHGG2/0.75 | 902581 | 75 | 3.56 | 5.12 | ¾ | CG02 | 3.50 | 2.50 | 3.50 | 1.0 |
CHGG2/1.00 | 902582 | 75 | 3.56 | 5.25 | 1 | CG02 | 3.50 | 2.50 | 3.50 | 1.5 |
CHGG2/1.25 | 902598 | 75 | 3.56 | 5.25 | 1¼ | CG02 | 3.50 | 2.50 | 3.50 | 1.5 |
CHGG2/1.50 | 902644 | 75 | 3.56 | 5.25 | 1½ | CG02 | 3.50 | 2.50 | 3.50 | 1.5 |
CHGG3/1.25 | 902645 | 95 | 4.06 | 5.75 | 1¼ | CG03 | 4.00 | 3.00 | 4.00 | 2.0 |
CHGG3/1.50 | 902583 | 95 | 4.06 | 5.75 | 1½ | CG03 | 4.00 | 3.00 | 4.00 | 2.0 |
CHGG3/2.00 | 902599 | 95 | 4.06 | 6.25 | 2 | CG03 | 4.00 | 3.00 | 4.00 | 2.5 |
CHGG4/1.50 | 902646 | 125 | 4.56 | 5.75 | 1½ | CG04 | 4.50 | 3.50 | 4.50 | 2.5 |
CHGG4/2.00 | 902584 | 125 | 4.56 | 6.75 | 2 | CG04 | 4.50 | 3.50 | 4.50 | 2.5 |
CHGG4/2.50 | 902585 | 125 | 4.56 | 7.25 | 2½ | CG04 | 4.50 | 3.50 | 4.50 | 3.0 |
CHGG5/1.50 | 902586 | 175 | 5.31 | 7.00 | 1½ | CG05 | 5.25 | 4.25 | 5.25 | 3.0 |
CHGG5/2.00 | 902600 | 175 | 5.31 | 7.50 | 2 | CG05 | 5.25 | 4.25 | 5.25 | 3.0 |
CHGG5/2.50 | 902587 | 175 | 5.31 | 8.00 | 2½ | CG05 | 5.25 | 4.25 | 5.25 | 3.5 |
CHGG5/3.00 | 902588 | 175 | 5.31 | 8.25 | 3 | CG05 | 5.25 | 4.25 | 5.25 | 3.5 |
CHGG6/2.00 | 902647 | 225 | 6.06 | 8.25 | 2 | CG06 | 6.00 | 5.00 | 6.00 | 4.0 |
CHGG6/2.50 | 902648 | 225 | 6.06 | 8.75 | 2½ | CG06 | 6.00 | 5.00 | 6.00 | 4.0 |
CHGG6/3.00 | 902649 | 225 | 6.06 | 9.00 | 3 | CG06 | 6.00 | 5.00 | 6.00 | 4.5 |
CHGG7/2.50 | 902650 | 300 | 7.06 | 9.75 | 2½ | CG07 | 7.00 | 6.00 | 7.00 | 4.5 |
CHGG7/3.00 | 902651 | 300 | 7.06 | 10.00 | 3 | CG07 | 7.00 | 6.00 | 7.00 | 4.5 |
CHGG8/S.50 | 902652 | 450 | 8.06 | 10.75 | 2½ | CG08 | 8.00 | 7.00 | 8.00 | 5.0 |
CHGG8/3.00 | 902589 | 450 | 8.06 | 11.00 | 3 | CG08 | 8.00 | 7.00 | 8.00 | 5.5 |
CHGG8/3.50 | 902653 | 450 | 8.06 | 11.00 | 3½ | CG08 | 8.00 | 7.00 | 8.00 | 5.5 |
CHGG8/4.00 | 902654 | 450 | 8.06 | 11.00 | 4 | CG08 | 8.00 | 7.00 | 8.00 | 5.5 |
MEDIA