FOR HEATING, COOLING, VENTILATION AND DEMISTING
Airsan Type C filters are designed for engines, air compressors, blowers and large-scale industrial generators. The oil-wetted, multi-crimp replacement elements are optimized for maximum airflow and to maintain a minimal pressure drop. Filter elements are also available without oil wetting, offering an effective option for oil-mist control or moisture elimination.
RELACEMENT FILTERS
MEDIA
RELACEMENT FILTERS
CATALOG DESCRIPTION | FILTER ELEMENT PART NUMBER | ELEMENT DIMENSIONS (INCHES) | CAPACITY CFM | Weight (LBS.) | ||
---|---|---|---|---|---|---|
O.D. | I.D. | HEIGHT | ||||
CG02* | 901513 | 3½ | 2½ | 3½ | 75 | ½ |
CG03* | 901535 | 4 | 3 | 4 | 95 | ½ |
CG04* | 901532 | 4½ | 3½ | 4½ | 125 | 1½ |
CG05* | 901534 | 5¼ | 4¼ | 5¼ | 175 | 2 |
CG06* | 901517 | 6 | 5 | 6 | 225 | 3 |
CG07* | 901518 | 7 | 6 | 7 | 300 | 5 |
CG08* | 901519 | 8 | 7 | 8 | 450 | 5 |
CG09 | 902888 | 8⅛ | 413/16 | 8⅛ | 400 | 6 |
CGG10 | 902887 | 10⅛ | 613/16 | 10⅛ | 700 | 7 |
CGG11 | 902886 | 12⅛ | 813/16 | 12⅛ | 1000 | 12 |
CGG12 | 902896 | 14⅛ | 813/16 | 14⅛ | 1350 | 17 |
CGG13 | 902897 | 18⅛ | 1215/16 | 18⅛ | 2250 | 35 |
CGG14 | 902898 | 22⅛ | 1615/16 | 22⅛ | 3250 | 42 |
CGG15 | 902899 | 22⅛ | 1613/16 | 28⅛ | 4000 | 53 |
CGG16 | 902900 | 30⅛ | 25¾ | 30⅛ | 6000 | 77 |
MEDIA